Participants | Division | Draw Type | Round Match Num | Club | Court | Day / Time | Ref | Score | ||||
Match Total: 5 | Date / Time: Saturday 3/7/2015 9:15 AM | |||||||||||
| (M7R) Men's Singles 7 M7 Red | Olympic Format | (6) | WHSC | 1 | Sat 9:15 AM Set Time(s) | glory bryant | Enter Results 11-1, 11-1, 11-3 | ||||
| (M7R) Men's Singles 7 M7 Red | Olympic Format | (7) | WHSC | 2 | Sat 9:15 AM Set Time(s) | Enter Results 11-7, 11-0, 11-1 | |||||
| (M5G) Men's Singles 5 M5 Gold | Olympic Format | (5) | WHSC | 3 | Sat 9:15 AM Set Time(s) | Enter Results 3-2 | |||||
| (M5G) Men's Singles 5 M5 Gold | Olympic Format | (6) | WHSC | 4 | Sat 9:15 AM Set Time(s) | Enter Results 11-7, 11-2, 12-10 | |||||
| (WS1) Women's Singles 1 W1 | Round Robin | Rnd: 3 (6) | WHSC | 5 | Sat 9:15 AM Set Time(s) | C. Denecky | Enter Results 11-7, 11-9, 0-11, 11-3 | ||||
Match Total: 5 | Date / Time: Saturday 3/7/2015 9:40 AM | |||||||||||
| (M3R) Men's Singles 3 M3 Red | Olympic Format | (5) | WHSC | 1 | Sat 9:40 AM Set Time(s) | Stephen Atkins | Enter Results 11-9, 11-8, 11-5 | ||||
| (M3R) Men's Singles 3 M3 Red | Olympic Format | (8) | WHSC | 2 | Sat 9:40 AM Set Time(s) | Clarke Wiebe | Enter Results 12-10, 12-10, 9-11, 13-11 | ||||
| (M3G) Men's Singles 3 M3 Gold | Olympic Format | (5) | WHSC | 3 | Sat 9:40 AM Set Time(s) | Enter Results 12-10, 11-8, 11-8 | |||||
| (M3G) Men's Singles 3 M3 Gold | Olympic Format | (8) | WHSC | 4 | Sat 9:40 AM Set Time(s) | Mike Mayna | Enter Results 11-9, 11-4, 11-9 | ||||
| (M3G) Men's Singles 3 M3 Gold | Olympic Format | (7) | WHSC | 5 | Sat 9:40 AM Set Time(s) | Enter Results 8-11, 12-10, 11-5, 11-8 | |||||
Match Total: 5 | Date / Time: Saturday 3/7/2015 10:05 AM | |||||||||||
| (M3R) Men's Singles 3 M3 Red | Olympic Format | (6) | WHSC | 1 | Sat 10:05 AM Set Time(s) | Enter Results 11-5, 11-2, 11-3 | |||||
| (WS2B) Women's Singles 2 W2 Bronze | Triple Knock-Out | (3) | WHSC | 2 | Sat 10:05 AM Set Time(s) | Enter Results 8-11, 11-7, 11-6, 7-11, 11-3 | |||||
| (M3G) Men's Singles 3 M3 Gold | Olympic Format | (6) | WHSC | 3 | Sat 10:05 AM Set Time(s) | Enter Results 11-8, 9-11, 9-11, 11-7, 11-4 | |||||
| (M2G) Men's Singles 2 M2 Gold | Triple Knock-Out | (8) | WHSC | 4 | Sat 10:05 AM Set Time(s) | Enter Results 3-0 | |||||
| (M2G) Men's Singles 2 M2 Gold | Triple Knock-Out | (7) | WHSC | 5 | Sat 10:05 AM Set Time(s) | Wenedy | Enter Results 11-9, 11-6, 11-7 | ||||
Match Total: 5 | Date / Time: Saturday 3/7/2015 10:30 AM | |||||||||||
| (M4B) Men's Singles 4 M4 Bronze | Triple Knock-Out | (3) | WHSC | 1 | Sat 10:30 AM Set Time(s) | Atkins | Enter Results 11-7, 11-9, 6-11, 11-3 | ||||
| (WS2B) Women's Singles 2 W2 Bronze | Triple Knock-Out | (4) | WHSC | 2 | Sat 10:30 AM Set Time(s) | Enter Results 11-6, 11-7, 11-3 | |||||
| (M5G) Men's Singles 5 M5 Gold | Olympic Format | (7) | WHSC | 3 | Sat 10:30 AM Set Time(s) | Enter Results 11-3, 11-8, 11-5 | |||||
| (M1G) Mens Singles 1 M1 Gold | Triple Knock-Out | (8) | WHSC | 4 | Sat 10:30 AM Set Time(s) | Pam | Enter Results 11-13, 12-10, 11-6, 11-4 | ||||
| (M1G) Mens Singles 1 M1 Gold | Triple Knock-Out | (5) | WHSC | 5 | Sat 10:30 AM Set Time(s) | Enter Results | |||||
Match Total: 5 | Date / Time: Saturday 3/7/2015 10:55 AM | |||||||||||
| (M3R) Men's Singles 3 M3 Red | Olympic Format | (7) | WHSC | 1 | Sat 10:55 AM Set Time(s) | Stephen Atkins | Enter Results 11-5, 11-5, 11-3 | ||||
| (M4G) Men's Singles 4 M4 Gold | Triple Knock-Out | (4) | WHSC | 2 | Sat 10:55 AM Set Time(s) | Enter Results 12-10, 11-6, 11-4 | |||||
| (WS41) Women's Singles 4 W4 Group: 1 | Round Robin | Rnd: 3 (1) | WHSC | 3 | Sat 10:55 AM Set Time(s) | Rose Caine | Enter Results 6-11, 11-4, 11-3, 11-8 | ||||
| (M1G) Mens Singles 1 M1 Gold | Triple Knock-Out | (7) | WHSC | 4 | Sat 10:55 AM Set Time(s) | Pam Ryan | Enter Results 11-9, 11-3, 4-11, 11-5 | ||||
| (M1G) Mens Singles 1 M1 Gold | Triple Knock-Out | (6) | WHSC | 5 | Sat 10:55 AM Set Time(s) | Enter Results 3-2 | |||||
Match Total: 5 | Date / Time: Saturday 3/7/2015 11:20 AM | |||||||||||
| (M5R) Men's Singles 5 M5 Red | Olympic Format | (8) | WHSC | 1 | Sat 11:20 AM Set Time(s) | Enter Results 11-5, 12-10, 11-8 | |||||
| (M4G) Men's Singles 4 M4 Gold | Triple Knock-Out | (3) | WHSC | 2 | Sat 11:20 AM Set Time(s) | Enter Results 13-11, 11-3, 11-9 | |||||
| (WS42) Women's Singles 4 W4 Group: 2 | Round Robin | Rnd: 2 (2) | WHSC | 3 | Sat 11:20 AM Set Time(s) | Enter Results 11-8, 11-1, 11-1 | |||||
| (WS1) Women's Singles 1 W1 | Round Robin | Rnd: 4 (4) | WHSC | 4 | Sat 11:20 AM Set Time(s) | Pam | Enter Results 11-5, 7-11, 11-5, 8-11, 11-5 | ||||
| (WS31) Woment's Singles 3 W3 Group: 1 | Round Robin | Rnd: 1 (3) | WHSC | 5 | Sat 11:20 AM Set Time(s) | Enter Results 11-2, 11-8, 11-6 | |||||
Match Total: 5 | Date / Time: Saturday 3/7/2015 11:45 AM | |||||||||||
| (M5R) Men's Singles 5 M5 Red | Olympic Format | (5) | WHSC | 1 | Sat 11:45 AM Set Time(s) | Enter Results 11-6, 11-4, 11-5 | |||||
| (M5R) Men's Singles 5 M5 Red | Olympic Format | (6) | WHSC | 2 | Sat 11:45 AM Set Time(s) | Enter Results 11-9, 11-6, 11-2 | |||||
| (WS32) Woment's Singles 3 W3 Group: 2 | Round Robin | Rnd: 3 (1) | WHSC | 3 | Sat 11:45 AM Set Time(s) | Enter Results 11-6, 11-2, 11-5 | |||||
| (WS2G) Women's Singles 2 W2 Gold | Triple Knock-Out | (4) | WHSC | 4 | Sat 11:45 AM Set Time(s) | Enter Results 11-9, 11-9, 12-10 | |||||
| (M5R) Men's Singles 5 M5 Red | Olympic Format | (7) | WHSC | 5 | Sat 11:45 AM Set Time(s) | Enter Results 11-8, 4-11, 11-4, 9-11, 13-11 | |||||
Match Total: 6 | Date / Time: Saturday 3/7/2015 12:10 PM | |||||||||||
| (M6B) Men's Singles 6 M6 Bronze | Triple Knock-Out | (4) | WHSC | 1 | Sat 12:10 PM Set Time(s) | Enter Results 11-1, 11-2, 8-11, 11-9 | |||||
| (M4B) Men's Singles 4 M4 Bronze | Triple Knock-Out | (4) | WHSC | 2 | Sat 12:10 PM Set Time(s) | Enter Results 6-11, 11-8, 11-5, 6-11, 12-10 | |||||
| (M6G) Men's Singles 6 M6 Gold | Triple Knock-Out | (3) | WHSC | 3 | Sat 12:10 PM Set Time(s) | Enter Results 11-7, 8-11, 5-11, 11-8, 11-9 | |||||
| (WS2G) Women's Singles 2 W2 Gold | Triple Knock-Out | (3) | WHSC | 4 | Sat 12:10 PM Set Time(s) | Pam Ryan | Enter Results 3-1 | ||||
| (M7G) Men's Singles 7 M7 Gold | Olympic Format | (6) | WHSC | 5 | Sat 12:10 PM Set Time(s) | Enter Results 11-2, 11-5, 11-3 | |||||
| (M7B) Men's Singles 7 M7 Blue | Olympic Format | (4) | WHSC | 7 | Sat 12:10 PM Set Time(s) | Enter Results 11-8, 11-8, 11-4 | |||||
Match Total: 6 | Date / Time: Saturday 3/7/2015 12:35 PM | |||||||||||
| (M5B) Men's Singles 5 M5 Blue | Olympic Format | (4) | WHSC | 1 | Sat 12:35 PM Set Time(s) | Enter Results 11-8, 11-9, 6-11, 11-6 | |||||
| (M3B) Men's Singles 3 M3 Blue | Olympic Format | (4) | WHSC | 2 | Sat 12:35 PM Set Time(s) | Enter Results 11-2, 11-7, 11-6 | |||||
| (M3B) Men's Singles 3 M3 Blue | Olympic Format | (3) | WHSC | 3 | Sat 12:35 PM Set Time(s) | Enter Results 3-1 | |||||
| (M7G) Men's Singles 7 M7 Gold | Olympic Format | (7) | WHSC | 4 | Sat 12:35 PM Set Time(s) | Enter Results 7-11, 5-11, 13-11, 11-5, 11-8 | |||||
| (M7R) Men's Singles 7 M7 Red | Olympic Format | (4) | WHSC | 5 | Sat 12:35 PM Set Time(s) | Enter Results 11-7, 12-10, 11-7 | |||||
| (M7R) Men's Singles 7 M7 Red | Olympic Format | (3) | WHSC | 7 | Sat 12:35 PM Set Time(s) | Enter Results 11-5, 15-13, 11-5 | |||||
Match Total: 3 | Date / Time: Saturday 3/7/2015 1:00 PM | |||||||||||
| (M5B) Men's Singles 5 M5 Blue | Olympic Format | (3) | WHSC | 1 | Sat 1:00 PM Set Time(s) | Enter Results 11-9, 8-11, 11-7, 13-11 | |||||
| (W45+) Women's Age Singles W45+ | Round Robin | Rnd: 3 (1) | WHSC | 3 | Sat 1:00 PM Set Time(s) | Enter Results 11-8, 11-5, 8-11, 19-21, 11-7 | |||||
| (WS1) Women's Singles 1 W1 | Round Robin | Rnd: 4 (3) | WHSC | 5 | Sat 1:00 PM Set Time(s) | Enter Results 11-2, 11-8, 11-7 | |||||
Match Total: 5 | Date / Time: Saturday 3/7/2015 1:25 PM | |||||||||||
| (M6B) Men's Singles 6 M6 Bronze | Triple Knock-Out | (3) | WHSC | 1 | Sat 1:25 PM Set Time(s) | Enter Results 11-9, 11-6, 11-4 | |||||
| (M3R) Men's Singles 3 M3 Red | Olympic Format | (4) | WHSC | 2 | Sat 1:25 PM Set Time(s) | Enter Results 11-5, 11-7, 8-11, 7-11, 11-5 | |||||
| (M3R) Men's Singles 3 M3 Red | Olympic Format | (3) | WHSC | 3 | Sat 1:25 PM Set Time(s) | Enter Results 12-10, 11-2, 11-6 | |||||
| (M7G) Men's Singles 7 M7 Gold | Olympic Format | (4) | WHSC | 5 | Sat 1:25 PM Set Time(s) | Enter Results 7-11, 11-2, 11-6, 11-6 | |||||
| (WS41) Women's Singles 4 W4 Group: 1 | Round Robin | Rnd: 1 (3) | WHSC | 7 | Sat 1:25 PM Set Time(s) | Enter Results 11-3, 11-3, 11-4 | |||||
Match Total: 5 | Date / Time: Saturday 3/7/2015 1:50 PM | |||||||||||
| (M7W) Men's Singles 7 M7 White | Olympic Format | (3) | WHSC | 1 | Sat 1:50 PM Set Time(s) | Enter Results 11-3, 11-9, 11-6 | |||||
| (M2B) Men's Singles 2 M2 Bronze | Triple Knock-Out | (7) | WHSC | 2 | Sat 1:50 PM Set Time(s) | Enter Results 3-1 | |||||
| (M3W) Men's Singles 3 M3 White | Olympic Format | (4) | WHSC | 3 | Sat 1:50 PM Set Time(s) | Enter Results 11-8, 8-11, 11-8, 11-9 | |||||
| (M2G) Men's Singles 2 M2 Gold | Triple Knock-Out | (3) | WHSC | 4 | Sat 1:50 PM Set Time(s) | Enter Results 12-10, 13-11, 11-5 | |||||
| (WS42) Women's Singles 4 W4 Group: 2 | Round Robin | Rnd: 3 (1) | WHSC | 5 | Sat 1:50 PM Set Time(s) | Enter Results 11-4, 11-2, 11-4 | |||||
Match Total: 1 | Date / Time: Saturday 3/7/2015 2:15 PM | |||||||||||
| (M3W) Men's Singles 3 M3 White | Olympic Format | (3) | WHSC | 3 | Sat 2:15 PM Set Time(s) | Enter Results 11-2, 11-4, 9-11, 11-8 | |||||
Match Total: 2 | Date / Time: Saturday 3/7/2015 2:40 PM | |||||||||||
| (M5W) Men's Singles 5 M5 White | Olympic Format | (4) | WHSC | 2 | Sat 2:40 PM Set Time(s) | Enter Results 11-3, 11-4, 11-8 | |||||
| (M2G) Men's Singles 2 M2 Gold | Triple Knock-Out | (4) | WHSC | 5 | Sat 2:40 PM Set Time(s) | Enter Results 12-10, 11-4, 8-11, 7-11, 11-9 | |||||
Match Total: 2 | Date / Time: Saturday 3/7/2015 3:05 PM | |||||||||||
| (M5W) Men's Singles 5 M5 White | Olympic Format | (3) | WHSC | 2 | Sat 3:05 PM Set Time(s) | Groot | Enter Results 11-6, 11-5, 6-11, 11-8 | ||||
| (M5G) Men's Singles 5 M5 Gold | Olympic Format | (4) | WHSC | 3 | Sat 3:05 PM Set Time(s) | Joe Ellis | Enter Results 11-1, 11-5, 12-10 | ||||
Match Total: 2 | Date / Time: Saturday 3/7/2015 3:30 PM | |||||||||||
| (M3G) Men's Singles 3 M3 Gold | Olympic Format | (4) | WHSC | 4 | Sat 3:30 PM Set Time(s) | A, Hudani | Enter Results 4-11, 11-9, 11-9, 11-8 | ||||
| (M3G) Men's Singles 3 M3 Gold | Olympic Format | (3) | WHSC | 5 | Sat 3:30 PM Set Time(s) | S. Atkins | Enter Results 4-11, 15-13, 11-5, 11-8, 11-8 | ||||
Match Total: 3 | Date / Time: Saturday 3/7/2015 3:55 PM | |||||||||||
| (M5R) Men's Singles 5 M5 Red | Olympic Format | (4) | WHSC | 1 | Sat 3:55 PM Set Time(s) | Groot | Enter Results 11-1, 11-2, 11-1 | ||||
| (M1G) Mens Singles 1 M1 Gold | Triple Knock-Out | (4) | WHSC | 4 | Sat 3:55 PM Set Time(s) | Enter Results | |||||
| (M5G) Men's Singles 5 M5 Gold | Olympic Format | (3) | WHSC | 5 | Sat 3:55 PM Set Time(s) | C. Denecky | Enter Results 9-11, 8-11, 12-10, 11-2, 12-10 | ||||
Match Total: 6 | Date / Time: Saturday 3/7/2015 4:20 PM | |||||||||||
| (M7G) Men's Singles 7 M7 Gold | Olympic Format | (3) | WHSC | 1 | Sat 4:20 PM Set Time(s) | B. Groot | Enter Results 11-3, 11-8, 11-4 | ||||
| (M5R) Men's Singles 5 M5 Red | Olympic Format | (3) | WHSC | 2 | Sat 4:20 PM Set Time(s) | Pam Ryan | Enter Results 11-5, 7-11, 11-8, 11-9 | ||||
| (M2B) Men's Singles 2 M2 Bronze | Triple Knock-Out | (4) | WHSC | 3 | Sat 4:20 PM Set Time(s) | Enter Results | |||||
| (M1G) Mens Singles 1 M1 Gold | Triple Knock-Out | (3) | WHSC | 4 | Sat 4:20 PM Set Time(s) | Enter Results 11-5, 8-11, 11-6, 11-7 | |||||
| (WS1) Women's Singles 1 W1 | Round Robin | Rnd: 2 (7) | WHSC | 5 | Sat 4:20 PM Set Time(s) | C. Denecky | Enter Results 11-7, 11-5, 11-6 | ||||
| (M7B) Men's Singles 7 M7 Blue | Olympic Format | (3) | WHSC | 7 | Sat 4:20 PM Set Time(s) | P. Ryan | Enter Results 11-4, 11-4, 11-5 | ||||
Match Total: 1 | Date / Time: Saturday 3/7/2015 4:45 PM | |||||||||||
| (M2B) Men's Singles 2 M2 Bronze | Triple Knock-Out | (3) | WHSC | 3 | Sat 4:45 PM Set Time(s) | Joe Ellis | Enter Results 11-9, 11-9, 13-11 |
Wednesday, 11 March 2015
Oleg Lutso Re/Max Alberta Closed Provincial Championships: Saturday March 7 2015 Match Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment