Participants | Division | Draw Type | Round Match Num | Club | Court | Day / Time | Ref | Score | ||||
Match Total: 1 | Date / Time: Sunday 3/8/2015 9:00 AM | |||||||||||
| (M1B) Mens Singles 1 M1 Bronze | Triple Knock-Out | (4) | WHSC | 5 | Sun 9:00 AM Set Time(s) | Enter Results 3-1 | |||||
Match Total: 2 | Date / Time: Sunday 3/8/2015 9:30 AM | |||||||||||
| (M2Y) Men's Singles 2 M2 Yellow | Triple Knock-Out | (4) | WHSC | 2 | Sun 9:30 AM Set Time(s) | Enter Results Print Ref Score Card | |||||
| (M1B) Mens Singles 1 M1 Bronze | Triple Knock-Out | (3) | WHSC | 3 | Sun 9:30 AM Set Time(s) | Enter Results Print Ref Score Card | |||||
Match Total: 5 | Date / Time: Sunday 3/8/2015 10:00 AM | |||||||||||
| (M7W) Men's Singles 7 M7 White | Olympic Format | (4) | WHSC | 1 | Sun 10:00 AM Set Time(s) | B. Groot | Enter Results 7-11, 11-9, 7-11, 11-6, 13-11 | ||||
| (M2Y) Men's Singles 2 M2 Yellow | Triple Knock-Out | (3) | WHSC | 2 | Sun 10:00 AM Set Time(s) | Enter Results Print Ref Score Card | |||||
| (WS3P3) Woment's Singles 3 W3 Playoff #3 | Single Elimination | Final (1) | WHSC | 3 | Sun 10:00 AM Set Time(s) | S. Atkins | Enter Results 11-7, 5-11, 11-6, 11-9 | ||||
| (WS3P1) Woment's Singles 3 W3 Playoff | Single Elimination | Final (1) | WHSC | 4 | Sun 10:00 AM Set Time(s) | J. Ellis | Enter Results 11-1, 11-2, 11-6 | ||||
| (WS3P2) Woment's Singles 3 W3 Playoff #2 | Single Elimination | Final (1) | WHSC | 5 | Sun 10:00 AM Set Time(s) | Enter Results 11-0, 11-2, 11-0 | |||||
Match Total: 4 | Date / Time: Sunday 3/8/2015 10:30 AM | |||||||||||
| (M5R) Men's Singles 5 M5 Red | Olympic Format | (1) | WHSC | 2 | Sun 10:30 AM Set Time(s) | Stephen Atkins | Enter Results 12-10, 8-11, 11-9, 1-6 | ||||
| (WS4P3) Women's Singles 4 W4 Playoff #3 | Single Elimination | Final (1) | WHSC | 3 | Sun 10:30 AM Set Time(s) | E. Yong | Enter Results 11-7, 11-6, 11-7 | ||||
| (WS1) Women's Singles 1 W1 | Round Robin | Rnd: 5 (2) | WHSC | 4 | Sun 10:30 AM Set Time(s) | Enter Results 9-11, 11-8, 11-7, 11-7 | |||||
| (WS4P2) Women's Singles 4 W4 Playoff #2 | Single Elimination | Final (1) | WHSC | 5 | Sun 10:30 AM Set Time(s) | R. McDougall | Enter Results 11-8, 14-12, 8-11, 11-4 | ||||
Match Total: 5 | Date / Time: Sunday 3/8/2015 11:00 AM | |||||||||||
| (M7B) Men's Singles 7 M7 Blue | Olympic Format | (1) | WHSC | 1 | Sun 11:00 AM Set Time(s) | R. McDougall | Enter Results 11-5, 9-11, 11-8, 11-5 | ||||
| (WS2Y) Women's Singles 2 W2 Yellow | Triple Knock-Out | (1) | WHSC | 3 | Sun 11:00 AM Set Time(s) | Enter Results 11-3, 11-6, 12-10 | |||||
| (WS4P1) Women's Singles 4 W4 Playoff | Single Elimination | Final (1) | WHSC | 4 | Sun 11:00 AM Set Time(s) | P.Ryan | Enter Results 11-1, 11-5, 11-4 | ||||
| (W45+) Women's Age Singles W45+ | Round Robin | Rnd: 3 (2) | WHSC | 5 | Sun 11:00 AM Set Time(s) | Groot | Enter Results 11-7, 11-6, 11-0 | ||||
| (M4S) Men's Singles 4 M4 Silver | Triple Knock-Out | (1) | WHSC | 7 | Sun 11:00 AM Set Time(s) | Enter Results 8-11, 3-11, 12-10, 11-8, 11-7 | |||||
Match Total: 4 | Date / Time: Sunday 3/8/2015 11:30 AM | |||||||||||
| (M6B) Men's Singles 6 M6 Bronze | Triple Knock-Out | (1) | WHSC | 1 | Sun 11:30 AM Set Time(s) | Enter Results 11-4, 11-6, 12-10 | |||||
| (WS2B) Women's Singles 2 W2 Bronze | Triple Knock-Out | (1) | WHSC | 3 | Sun 11:30 AM Set Time(s) | Enter Results 11-9, 8-11, 11-9, 9-11, 11-3 | |||||
| (WS2G) Women's Singles 2 W2 Gold | Triple Knock-Out | (1) | WHSC | 4 | Sun 11:30 AM Set Time(s) | Joe Ellis | Enter Results 11-5, 11-3, 11-8 | ||||
| (WS2G) Women's Singles 2 W2 Gold | Triple Knock-Out | (2) | WHSC | 7 | Sun 11:30 AM Set Time(s) | Enter Results 11-7, 11-4, 11-7 | |||||
Match Total: 4 | Date / Time: Sunday 3/8/2015 12:00 PM | |||||||||||
| (M6S) Men's Singles 6 M6 Silver | Triple Knock-Out | (1) | WHSC | 1 | Sun 12:00 PM Set Time(s) | Pam Ryan | Enter Results 11-3, 11-7, 11-5 | ||||
| (M4G) Men's Singles 4 M4 Gold | Triple Knock-Out | (1) | WHSC | 2 | Sun 12:00 PM Set Time(s) | Denecky | Enter Results 6-11, 15-13, 11-7, 11-7 | ||||
| (M3B) Men's Singles 3 M3 Blue | Olympic Format | (1) | WHSC | 4 | Sun 12:00 PM Set Time(s) | Enter Results 11-7, 11-6, 11-4 | |||||
| (WS1) Women's Singles 1 W1 | Round Robin | Rnd: 2 (8) | WHSC | 5 | Sun 12:00 PM Set Time(s) | Stephen Aitkens | Enter Results 11-4, 11-7, 11-6 | ||||
Match Total: 6 | Date / Time: Sunday 3/8/2015 12:30 PM | |||||||||||
| (M6Y) Men's Singles 6 M6 Yellow | Triple Knock-Out | (1) | WHSC | 1 | Sun 12:30 PM Set Time(s) | Enter Results 11-6, 11-5, 11-5 | |||||
| (M5G) Men's Singles 5 M5 Gold | Olympic Format | (2) | WHSC | 2 | Sun 12:30 PM Set Time(s) | Enter Results 11-8, 7-11, 11-7, 11-8 | |||||
| (M3G) Men's Singles 3 M3 Gold | Olympic Format | (1) | WHSC | 3 | Sun 12:30 PM Set Time(s) | Enter Results 11-7, 9-11, 11-2, 16-18, 13-11 | |||||
| (M3G) Men's Singles 3 M3 Gold | Olympic Format | (2) | WHSC | 5 | Sun 12:30 PM Set Time(s) | S. Aitkens | Enter Results 11-6, 11-5, 11-7 | ||||
| (M3R) Men's Singles 3 M3 Red | Olympic Format | (1) | WHSC | 7 | Sun 12:30 PM Set Time(s) | Enter Results 11-6, 10-12, 11-8, 11-6 | |||||
| (WS2S) Women's Singles 2 W2 Silver | Triple Knock-Out | (1) | WHSC | 8 | Sun 12:30 PM Set Time(s) | Enter Results 11-7, 11-4, 11-7 | |||||
Match Total: 6 | Date / Time: Sunday 3/8/2015 1:00 PM | |||||||||||
| (M7R) Men's Singles 7 M7 Red | Olympic Format | (1) | WHSC | 1 | Sun 1:00 PM Set Time(s) | Enter Results 11-9, 11-4, 11-7 | |||||
| (M4B) Men's Singles 4 M4 Bronze | Triple Knock-Out | (1) | WHSC | 2 | Sun 1:00 PM Set Time(s) | Enter Results 11-6, 11-6, 11-4 | |||||
| (M1B) Mens Singles 1 M1 Bronze | Triple Knock-Out | (1) | WHSC | 3 | Sun 1:00 PM Set Time(s) | Enter Results Print Ref Score Card | |||||
| (M5G) Men's Singles 5 M5 Gold | Olympic Format | (1) | WHSC | 4 | Sun 1:00 PM Set Time(s) | M. Grigg | Enter Results 11-7, 11-7, 11-5 | ||||
| (M1S) Mens Singles 1 M1 Silver | Triple Knock-Out | (1) | WHSC | 5 | Sun 1:00 PM Set Time(s) | Enter Results Print Ref Score Card | |||||
| (M3W) Men's Singles 3 M3 White | Olympic Format | (1) | WHSC | 7 | Sun 1:00 PM Set Time(s) | Enter Results 12-10, 11-9, 4-11, 11-7 | |||||
Match Total: 6 | Date / Time: Sunday 3/8/2015 1:30 PM | |||||||||||
| (M7G) Men's Singles 7 M7 Gold | Olympic Format | (2) | WHSC | 1 | Sun 1:30 PM Set Time(s) | Enter Results WBF - No Show | |||||
| (M6G) Men's Singles 6 M6 Gold | Triple Knock-Out | (2) | WHSC | 2 | Sun 1:30 PM Set Time(s) | Pam Ryan | Enter Results 11-3, 11-7, 11-5 | ||||
| (M2S) Men's Singles 2 M2 Silver | Triple Knock-Out | (1) | WHSC | 3 | Sun 1:30 PM Set Time(s) | Enter Results 11-9, 11-8, 11-5 | |||||
| (M2G) Men's Singles 2 M2 Gold | Triple Knock-Out | (1) | WHSC | 4 | Sun 1:30 PM Set Time(s) | Enter Results 12-10, 7-11, 10-12, 11-9, 11-4 | |||||
| (M2Y) Men's Singles 2 M2 Yellow | Triple Knock-Out | (1) | WHSC | 7 | Sun 1:30 PM Set Time(s) | Enter Results Print Ref Score Card | |||||
| (M7W) Men's Singles 7 M7 White | Olympic Format | (1) | WHSC | 8 | Sun 1:30 PM Set Time(s) | Enter Results 11-4, 11-5, 11-6 | |||||
Match Total: 3 | Date / Time: Sunday 3/8/2015 2:00 PM | |||||||||||
| (M5B) Men's Singles 5 M5 Blue | Olympic Format | (1) | WHSC | 2 | Sun 2:00 PM Set Time(s) | Enter Results 7-11, 11-9, 11-4, 11-8 | |||||
| (M4Y) Men's Singles 4 M4 Yellow | Triple Knock-Out | (1) | WHSC | 3 | Sun 2:00 PM Set Time(s) | Enter Results 11-8, 11-8, 13-11 | |||||
| (M2B) Men's Singles 2 M2 Bronze | Triple Knock-Out | (1) | WHSC | 5 | Sun 2:00 PM Set Time(s) | Enter Results WBF - No Show | |||||
Match Total: 4 | Date / Time: Sunday 3/8/2015 2:30 PM | |||||||||||
| (M1Y) Mens Singles 1 M1 Yellow | Triple Knock-Out | (1) | WHSC | 1 | Sun 2:30 PM Set Time(s) | Enter Results Print Ref Score Card | |||||
| (M6G) Men's Singles 6 M6 Gold | Triple Knock-Out | (1) | WHSC | 3 | Sun 2:30 PM Set Time(s) | Enter Results 11-4, 11-2, 11-6 | |||||
| (WS1) Women's Singles 1 W1 | Round Robin | Rnd: 5 (1) | WHSC | 4 | Sun 2:30 PM Set Time(s) | Enter Results | |||||
| (M7G) Men's Singles 7 M7 Gold | Olympic Format | (1) | WHSC | 5 | Sun 2:30 PM Set Time(s) | Enter Results 11-6, 7-11, 11-3, 11-4 | |||||
Match Total: 2 | Date / Time: Sunday 3/8/2015 3:00 PM | |||||||||||
| (M5W) Men's Singles 5 M5 White | Olympic Format | (1) | WHSC | 2 | Sun 3:00 PM Set Time(s) | Enter Results WBF - No Show | |||||
| (M1G) Mens Singles 1 M1 Gold | Triple Knock-Out | (1) | WHSC | 4 | Sun 3:00 PM Set Time(s) | Enter Results WBF - Injury |
Wednesday, 11 March 2015
Oleg Lutso Re/Max Alberta Closed Provincial Championships: Sunday March 8 2015 Match Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment