Match Total: 2 | Date / Time: Friday 3/6/2015 6:15 PM | |||||||||||
| (M7G) Men's Singles 7 M7 Gold | Olympic Format | (8) | WHSC | 2 | Fri 6:15 PM Set Time(s) | Steve Atkins | Enter Results 11-7, 11-8, 11-9 | ||||
| (M5G) Men's Singles 5 M5 Gold | Olympic Format | (16) | WHSC | 4 | Fri 6:15 PM Set Time(s) | Pam Ryan | Enter Results 7-11, 11-6, 11-4, 8-11, 11-8 | ||||
Match Total: 4 | Date / Time: Friday 3/6/2015 6:40 PM | |||||||||||
| (M6G) Men's Singles 6 M6 Gold | Triple Knock-Out | (4) | WHSC | 2 | Fri 6:40 PM Set Time(s) | Steven Atkins | Enter Results 11-5, 11-9, 11-7 | ||||
| (WS31) Woment's Singles 3 W3 Group: 1 | Round Robin | Rnd: 2 (2) | WHSC | 3 | Fri 6:40 PM Set Time(s) | Micheal Chick | Enter Results 11-8, 11-6, 11-3 | ||||
| (WS1) Women's Singles 1 W1 | Round Robin | Rnd: 3 (5) | WHSC | 4 | Fri 6:40 PM Set Time(s) | Pam Ryan | Enter Results 11-4, 11-3, 11-2 | ||||
| (M7G) Men's Singles 7 M7 Gold | Olympic Format | (5) | WHSC | 5 | Fri 6:40 PM Set Time(s) | Rod McDougall | Enter Results 11-6, 9-11, 11-9, 11-4 | ||||
Match Total: 4 | Date / Time: Friday 3/6/2015 7:05 PM | |||||||||||
| (WS41) Women's Singles 4 W4 Group: 1 | Round Robin | Rnd: 2 (2) | WHSC | 2 | Fri 7:05 PM Set Time(s) | Steven Atkins | Enter Results 11-5, 11-5, 11-8 | ||||
| (W45+) Women's Age Singles W45+ | Round Robin | Rnd: 2 (3) | WHSC | 3 | Fri 7:05 PM Set Time(s) | Enter Results 11-8, 11-4, 11-6 | |||||
| (WS1) Women's Singles 1 W1 | Round Robin | Rnd: 1 (9) | WHSC | 4 | Fri 7:05 PM Set Time(s) | Pam Ryan | Enter Results 11-9, 10-12, 11-3, 13-11 | ||||
| (WS2G) Women's Singles 2 W2 Gold | Triple Knock-Out | (7) | WHSC | 5 | Fri 7:05 PM Set Time(s) | Rod McDougall | Enter Results 11-8, 11-7, 11-8 | ||||
Match Total: 5 | Date / Time: Friday 3/6/2015 7:30 PM | |||||||||||
| (M7R) Men's Singles 7 M7 Red | Olympic Format | (5) | WHSC | 1 | Fri 7:30 PM Set Time(s) | Enter Results 11-6, 11-7, 11-7 | |||||
| (WS2G) Women's Singles 2 W2 Gold | Triple Knock-Out | (8) | WHSC | 2 | Fri 7:30 PM Set Time(s) | Rod McDougall | Enter Results 11-7, 11-7, 11-3 | ||||
| (W45+) Women's Age Singles W45+ | Round Robin | Rnd: 2 (4) | WHSC | 3 | Fri 7:30 PM Set Time(s) | Micheal Chick | Enter Results 11-8, 11-4, 11-3 | ||||
| (M1G) Mens Singles 1 M1 Gold | Triple Knock-Out | (9) | WHSC | 4 | Fri 7:30 PM Set Time(s) | Enter Results 11-6, 11-5, 8-11, 11-7 | |||||
| (M2G) Men's Singles 2 M2 Gold | Triple Knock-Out | (9) | WHSC | 5 | Fri 7:30 PM Set Time(s) | Pam Ryan | Enter Results 12-10, 11-7, 10-12, 9-11, 11-6 | ||||
Match Total: 5 | Date / Time: Friday 3/6/2015 7:55 PM | |||||||||||
| (WS42) Women's Singles 4 W4 Group: 2 | Round Robin | Rnd: 1 (3) | WHSC | 1 | Fri 7:55 PM Set Time(s) | Steven Atkins | Enter Results 11-7, 11-9, 11-3 | ||||
| (WS2G) Women's Singles 2 W2 Gold | Triple Knock-Out | (5) | WHSC | 2 | Fri 7:55 PM Set Time(s) | Enter Results | |||||
| (M3G) Men's Singles 3 M3 Gold | Olympic Format | (12) | WHSC | 3 | Fri 7:55 PM Set Time(s) | Enter Results 11-7, 11-4, 9-11, 11-8 | |||||
| (M1G) Mens Singles 1 M1 Gold | Triple Knock-Out | (10) | WHSC | 4 | Fri 7:55 PM Set Time(s) | Enter Results 7-11, 11-9, 11-9, 14-12 | |||||
| (WS2G) Women's Singles 2 W2 Gold | Triple Knock-Out | (6) | WHSC | 5 | Fri 7:55 PM Set Time(s) | Enter Results | |||||
Match Total: 5 | Date / Time: Friday 3/6/2015 8:20 PM | |||||||||||
| (WS32) Woment's Singles 3 W3 Group: 2 | Round Robin | Rnd: 2 (2) | WHSC | 1 | Fri 8:20 PM Set Time(s) | Linda Marcellus | Enter Results 11-2, 11-1, 11-4 | ||||
| (M4G) Men's Singles 4 M4 Gold | Triple Knock-Out | (8) | WHSC | 2 | Fri 8:20 PM Set Time(s) | Rod McDougall | Enter Results 3-11, 11-9, 8-11, 15-13, 11-6 | ||||
| (M3G) Men's Singles 3 M3 Gold | Olympic Format | (16) | WHSC | 3 | Fri 8:20 PM Set Time(s) | Joe Ellis | Enter Results 11-8, 9-11, 11-2, 11-7 | ||||
| (M2G) Men's Singles 2 M2 Gold | Triple Knock-Out | (10) | WHSC | 5 | Fri 8:20 PM Set Time(s) | Enter Results 13-11, 13-11, 11-4 | |||||
| (M5G) Men's Singles 5 M5 Gold | Olympic Format | (9) | WHSC | 7 | Fri 8:20 PM Set Time(s) | Enter Results | |||||
Match Total: 5 | Date / Time: Friday 3/6/2015 8:45 PM | |||||||||||
| (M7G) Men's Singles 7 M7 Gold | Olympic Format | (11) | WHSC | 1 | Fri 8:45 PM Set Time(s) | Enter Results 11-5, 11-9, 11-3 | |||||
| (M3G) Men's Singles 3 M3 Gold | Olympic Format | (15) | WHSC | 2 | Fri 8:45 PM Set Time(s) | Rod McDougall | Enter Results 11-9, 6-11, 11-2, 7-11, 11-5 | ||||
| (M3G) Men's Singles 3 M3 Gold | Olympic Format | (14) | WHSC | 3 | Fri 8:45 PM Set Time(s) | Enter Results 11-5, 11-3, 11-3 | |||||
| (M2G) Men's Singles 2 M2 Gold | Triple Knock-Out | (6) | WHSC | 4 | Fri 8:45 PM Set Time(s) | Enter Results 11-6, 11-9, 11-2 | |||||
| (M2G) Men's Singles 2 M2 Gold | Triple Knock-Out | (5) | WHSC | 5 | Fri 8:45 PM Set Time(s) | Enter Results Print Ref Score Card | |||||
Match Total: 2 | Date / Time: Friday 3/6/2015 9:10 PM | |||||||||||
| (M5G) Men's Singles 5 M5 Gold | Olympic Format | (8) | WHSC | 4 | Fri 9:10 PM Set Time(s) | Enter Results 11-9, 11-4, 11-5 | |||||
| (M6G) Men's Singles 6 M6 Gold | Triple Knock-Out | (7) | WHSC | 5 | Fri 9:10 PM Set Time(s) |
Saturday, 7 March 2015
Oleg Lutso Remax Alberta Closed Provincial Championships: Match Report Friday March 6, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment